Please call to confirm stock before ordering
£1,279.00
Save £140.00 | Was £1,419.00
We are unable to deliver this product to all uk postcodes please enter your post to check it, your post code will be stored in your browser session.
The Harrier® 56 is our largest pedestrian rear roller rotary lawnmower with the widest rear roller in its class. Featuring an impressive 53cm (21") stripe with a 56cm (22") cutting width, refined self-propelled engineering and beautifully balanced manoeuvrability, it lightens the workload to deliver impressive stripes on large lawns.Self-propelled so you can simply walk behind and steer. The integrated Sens-A-Speed™ control on bail arm adjusts from 0 - 2.9mph to suit the operator and mowing conditions. 70 Litre Grassbag. Weight: 51.6kg Engine: Hayter® 159cc OHV GTS. Fuel Capacity: 1L
SPEC | AUTO-DRIVE WITH VARIABLE SPEED | AUTO-DRIVE WITH VARIABLE SPEED AND BLADE BRAKE CLUTCH | AUTO-DRIVE WITH VARIABLE SPEED AND ELECTRIC START |
---|---|---|---|
LAWN SIZE | 522m²+ | 522m²+ | 522m²+ |
STRIPED LAWN | Yes | Yes | Yes |
CUT WIDTH | 56cm (22") | 56cm (22") | 56cm (22") |
ENGINE MODEL | Hayter® 159cc OHV | Briggs & Stratton® 850E Series™ | Briggs & Stratton® 875iS Series™ |
ENGINE START | Recoil | Recoil | Electric |
ENGINE CC/W | 159cc | 190cc | 190cc |
READYSTART® / GUARANTEED TO START | Yes | Yes | Yes |
CRANK-SAFE BLADE BRAKE CLUTCH | No | Yes | No |
TRANSMISSION | Self propelled | Self propelled | Self propelled |
FORWARD SPEED (MPH) | 2.9mph | 2.9mph | 2.9mph |
SENS-A-SPEED | Yes | Yes | Yes |
HEIGHT OF CUT | 13mm - 60mm | 13mm - 60mm | 13mm - 60mm |
GRASS BAG CAPACITY | 70 litres | 70 litres | 70 litres |
DECK CONSTRUCTION | Aluminium | Aluminium | Aluminium |
TRIMSIDE | Yes | Yes | Yes |
VARI-PITCH™ | Yes | Yes | Yes |
EASY WASH™ WASH POST | Yes | Yes | Yes |
FOLDING HANDLE BAR | Yes | Yes | Yes |
FUEL TANK CAPACITY | 1.1 litres | 1.1 litres | 1.1 litres |
LENGTH | 1570mm | 1570mm | 1570mm |
WIDTH | 585mm | 585mm | 585mm |
HEIGHT | 1035mm | 1035mm | 1035mm |
WEIGHT | 51.6kg | 53.8kg | 51.6kg |
LIFETIME CRANKSHAFT WARRANTY* | Yes | Yes | Yes |
LIFETIME CUTTER DECK WARRANTY* | Yes | Yes | Yes |
WARRANTY - HOMEOWNER* | 5 years | 5 years | 5 years |
WARRANTY - COMMERCIAL* | 90 days | 90 days | 90 days |
Delivery where offered is usually 1 – 7 working days for most smaller products in the UK mainland.
We do NOT deliver to the Scottish Islands or the Isle of Wight.
We do NOT supply all machines nationally;
Our priority is to fulfil deliveries local to our business.
Garden Tractors are normally delivered within 7 – 10 working days due to the need to build, PDI and test them prior to delivery to ensure they reach you ready to cut grass.
Unfortunately, we cannot guarantee next day delivery on any product.
If your order is time sensitive, please call us for a delivery date.
If click and collect is chosen, please wait for us to notify you that your order is ready to collect.