Alko | AS Motor | Ardisam | Allett | Atco | BCS Tracmaster | Echo | Billy Goat | DR Power Equipment | Cub Cadet | Echo / Bear Cat | Hayter | Honda | Iseki | Kawasaki | Lawnflite / MTD | Logic | Mountfield | Snapper | Masport | Stihl | SCH | Toro | Toro Commercial | Westwood | Makita | Quality Used | Specialized Machines | Dori | Mitox
Iseki
ISEKI SXG15
ISEKI SXG15. Long-awaited ultra compact high performace riding mower SXG15 is an ideal entry model with rear discharge center collect system of a good reputation on the professional model, SXG22 and SXG19. It comes with simple and compact design, but without compromise of mowing performance. This machine is fitted with an Iseki twin cylinder two diesel engine, this has the advantage that it can be run on red diesel keeping running cost down. The new collector has a electonic hydraulic pump for easy emptying. This machine really fills a gap in the market being a high quality machine with great features for less than £6000. It gives others like Kubota a real run for the money. Key features include:
| 1) |
2 blade-overlap mower deck gives high adaptability for heavy condition such as wet and long grass. |
| 2) | Stable operation with large dispacement engine. |
| 3) | High efficiency of operation by 11km/h of traveling speed. |
| 4) | Good maneuverability in the narrow space with short wheelbase,short overhang and 40 inch mower deck. |
| Model | SXG15 | |
| Engine | Type | Diesel, 2 cylinder |
| Output (Net (PS @ rpm)) | 13.6 @ 2800 | |
| Displacement (cc) | 688 | |
| Fuel tank capacity (l) | 18 | |
| Transmission | Type | HST |
| Rear axle | Straight axle | |
| Brakes | Wet single disc | |
| Number of brakes | 1(before differential) | |
| Dimensions | Overall length (mm) | 1780 |
| Overall width (mm) | 980 | |
| Overall height (mm) | 1250 | |
| Wheelbase (mm) | 1220 | |
| Weight (kg) | 335 | |
| Tyre size | Front | 16×6.50-8 |
| Rear | 20×8.00-10 |
| Model | SCMA40 | |
| Type | Center discharge | |
| Cutting width (mm) | 1016 | |
| Cutting height/adjustment | 7 stages (pin-hole) from 30-120mm step less by dial from 30 -120mm | |
| Number of blades | 2 | |
| Weight (kg) | 55 |
Grass Collector |
Model | SBC400XLE | SBC400XLAE |
| Type | blower less low dump collector | ||
| Capacity (l) | 330 | ||
| Dump system | Manual dump with assist spring | Hydraulic motor dump | |
| Lift system | - | ||
| Dumping height (mm) | - | ||
| Weight (kg) | 35 | 40 | |
Note: The technical features may be altered without prior notice.
Grass 

























